SA Program
Last Updated (Friday, 26 February 2010 03:18)
MEGA's Adelaide 2010 program details are below:
Sessions times are 5:30pm - 8:30pm (unless advised otherwise)
| Dates | Workshop Session | Venue |
| Feb 25th | Networking and Introductions | |
| March 4th | Entrepreneurship | |
| March 11th | Business proposal and Team | |
| March 18th | Funding | |
| March 25th | Market research | |
| April 8th | Market Analysis | |
| April 15th | Idea generation/exploration | |
| April 22nd | Idea Evaluation | |
| April 29th | Overview of technology | |
| May 6th | Feasibility testing | |
| May 13th | Business Planning 1 | |
| May 20th | Business Planning 2 | |
| May 27th | Business Planning 3 | |
| June 3rd | Pitch Skills 1 | |
| June 10th | Pitch Skills 2 | |
| June 24th | Practice Pitch | Bradley Forum Hawke Centre Uni SA |
| July 9th -10am - 3pm | Pitch Day | Bradley Forum Hawke Centre Uni SA |
| July 15th | Review | |
A comprehensive 'Web2.0' website enables fluid interaction between participants in all involved cities - visit the MEGA Social Community site.
| < Prev | Next > |
|---|
Copyright © MEGA 2009. Website Design by Daydream.






